Used Equipment
| <<First <Previous | [1] 2 3 4 5 Page 1 of 5 | Next> Last>> |
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
John Deere 1010 | Tractors | green / yellow | Call For Price | ||
|
|
Massey Ferguson 1100-2WD | Tractors | $4,400.00 | |||
|
|
CASE 1150 | Dozers | 1999 | case yellow | 1775 hr | $44,900.00 |
|
|
Massey Ferguson 1160 | Tractors | red | $13,900.00 | ||
|
|
Massey Ferguson 1250-4wd | Tractors | red | Sold | ||
|
|
Heston 1320 DISC CONDITIONER | Haybines | $10,500.00 | |||
|
|
Massey Ferguson 135 diesel | Tractors | red | $6,299.00 | ||
|
|
IH 140 | Tractors | red | Call For Price | ||
|
|
John Deere 1640 | Tractors | green / yellow | $6,999.00 | ||
|
|
Yanmar 187 | Tractors | $4,995.00 | |||
|
|
Caterpillar 215 | Excavators | $17,900.00 | |||
|
|
Bush Hog 2212-05 | Brush Cutters | 2009 | $9,999.00 | ||
|
|
John Deere 2240 | Tractors | green | $7,895.00 | ||
|
|
WEBCO 22YD | Pull Pan | $3,995.00 | |||
|
|
Massey Ferguson 240 | Tractors | red | $8,995.00 | ||
|
|
Wood Chuck 250 | Chippers/Shredders | $7,995.00 | |||
|
|
Case IH 255-4WD | Tractors | 1002 hr | $7,999.00 | ||
|
|
Ford 2600 | Tractors | blue | $6,495.00 | ||
|
|
Massey Ferguson 283 2wd | Tractors | red | $8,995.00 | ||
|
|
Caterpillar 315L | Excavators | 1997 | YELLOW / BLACK | $42,900.00 |
| <<First <Previous | [1] 2 3 4 5 Page 1 of 5 | Next> Last>> |




