Inventory from Woods
2023 BH65 - Woods
Call for Price
Availability | Brochure |
Style | Backhoes |
Recommended HP | 15-30 |
Weight | 695 lb. |
2023 BH75 - Woods
Call for Price
Availability | Brochure |
Style | Backhoes |
Recommended HP | 20-40 |
Weight | 842 lb. |
2023 BH85 - Woods
Call for Price
Availability | Brochure |
Style | Backhoes |
Recommended HP | 30-100 |
Weight | 1,275 lb. |
2023 BH100 - Woods
Call for Price
Availability | Brochure |
Style | Backhoes |
Recommended HP | 40-100 |
Weight | 1,320 lb. |
2023 TBW15.40 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 183 in |
Recommended HP | 35-80 |
Length | (Transport): 176 in. |
Width | (Transport): 97 in. |
2023 TBW17.40 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 101 in |
Recommended HP | 40-80 |
Length | (Transport): 182 in. |
Width | (Transport): 204 in. |
2023 TBW12.40 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 145 in |
Recommended HP | 30-80 |
Length | (Transport): 171 in. |
Width | (Transport): 88 in. |
2023 TBW12.20 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 147 in |
Recommended HP | 25-60 |
Weight | 2051 lb. |
Length | (Transport): 141 in. |
2023 TKP60.40 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 61 in |
Recommended HP | 15-50 |
Weight | 710 lb. |
2023 TKP72.40 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 73 in |
Recommended HP | 20-50 |
Weight | 686 lb. |
2023 TKP84.40 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 85 in |
Recommended HP | 25-50 |
Weight | 898 lb. |
2023 TK60.20 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 60 in |
Recommended HP | 15-35 |
Weight | 480 lb. |
2023 TK72.20 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 73 in |
Recommended HP | 20-35 |
Weight | 540 lb. |
2023 RD990-X - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 97 in |
Recommended HP | 45-75 |
Weight | 1,333 lb. |
2023 S25CD - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 303 in. |
Recommended HP | 150 |
Weight | 5,838 lb. |
Width | (Overall): 310 in. |
2023 S27CD - Woods
Call for Price
Availability | Brochure |
Style | Flail Mowers |
Working Width | 327 in. |
Recommended HP | 162 |
Weight | 6,138 lb. |
Width | (Overall): 334 in. |
2023 S15CD - Woods
Call for Price
Availability | Brochure |
Style | Flail Mowers |
Working Width | 183 in. |
Recommended HP | 90 |
Weight | 4,248 lb. |
Width | (Overall): 190 in. |
2023 S20CD - Woods
Call for Price
Availability | Brochure |
Style | Flail Mowers |
Working Width | 183 in. |
Recommended HP | 90 |
Weight | 4,248 lb. |
Width | (Overall): 190 in. |
2023 CSS48 - Woods
Call for Price
Availability | Brochure |
Style | Tow Behind |
Recommended HP | 15-35 |
Working Width | 48 in. |
2023 CSS60 - Woods
Call for Price
Availability | Brochure |
Style | Tow Behind |
Recommended HP | 20-45 |
Working Width | 60 in. |
2023 DHM80 - Woods
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 80 in. |
Weight | 845 lb. |
2023 DHM96 - Woods
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 96 in. |
Weight | 960 lb. |
2023 DHS64 - Woods
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 64 in. |
Weight | 508 lb. |
2023 DHS80 - Woods
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 80 in. |
Weight | 590 lb. |
2023 DHS48 - Woods
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 48 in. |
Weight | 390 lb. |
2023 FPS48 - Woods
Call for Price
Availability | Brochure |
Style | Tow Behind |
Recommended HP | 25-45 |
Working Width | 49 in. |
2023 FPS60 - Woods
Call for Price
Availability | Brochure |
Style | Tow Behind |
Recommended HP | 30-65 |
Working Width | 60 in. |
2023 FPS72 - Woods
Call for Price
Availability | Brochure |
Style | Tow Behind |
Recommended HP | 35-85 |
Working Width | 72 in. |
2023 FPS84 - Woods
Call for Price
Availability | Brochure |
Style | Tow Behind |
Recommended HP | 40-125 |
Working Width | 84 in. |